Thông tin sản phẩm
Thiết bị Firewall Fortinet FortiGate 60F (FG-60F-BDL-950-12)
- 1x USB Port
- 1x Console Port
- 2x GE RJ45 WAN Ports
- 1x GE RJ45 DMZ Port
- 2x GE RJ45 FortiLink Ports
- 5x GE RJ45 Internal Ports
- Hardware plus 24×7 FortiCare and FortiGuard Unified Threat Protection (UTP)
FortiGate 60F cung cấp giải pháp SD-WAN tập trung vào ứng dụng, có thể mở rộng và bảo vệ khỏi các mối đe dọa mạng với khả năng tăng tốc hệ thống, giá cả phải chăng và dễ triển khai, phù hợp cho các văn phòng chi nhánh và các doanh nghiệp quy mô vừa.
Hardware Specifications | |
GE RJ45 WAN / DMZ Ports | 2 / 1 |
GE RJ45 Internal Ports | 5 |
GE RJ45 FortiLink Ports (Default) | 2 |
Wireless Interface | – |
USB Ports | 1 |
Console (RJ45) | 1 |
Internal Storage | – |
System Performance — Enterprise Traffic Mix | |
IPS Throughput 2 | 1.4 Gbps |
NGFW Throughput 2, 4 | 1 Gbps |
Threat Protection Throughput 2, 5 | 700 Mbps |
System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10/10/6 Gbps |
Firewall Latency (64 byte UDP packets) | 3.3 μs |
Firewall Throughput (Packets Per Second) | 9 Mpps |
Concurrent Sessions (TCP) | 700,000 |
New Sessions/Second (TCP) | 35,000 |
Firewall Policies | 5,000 |
IPsec VPN Throughput (512 byte) 1 | 6.5 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 500 |
SSL-VPN Throughput | 900 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 630 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) 3 | 400 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 55,000 |
Application Control Throughput (HTTP 64K) 2 | 1.8 Gbps |
CAPWAP Throughput (HTTP 64K) | 8 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 16 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 64 / 32 |
Maximum Number of FortiTokens | 500 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
Dimensions | |
Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 |
Height x Width x Length (mm) | 38.5 x 216 x 160 mm |
Weight | 2.23 lbs (1.01 kg) |
Form Factor | Desktop |