TỔNG QUAN
Thiết bị Firewall Fortinet FortiGate 80F (FG-80F-BDL-950-12)
- 2x GE RJ45/SFP Shared Media Ports
- 6x GE RJ45 Ports
- 2x GE RJ45 FortiLink Port
- Hardware plus 24×7 FortiCare and FortiGuard Unified Threat Protection (UTP)
FortiGate 80F cung cấp giải pháp SD-WAN tập trung vào ứng dụng, có thể mở rộng và bảo vệ khỏi các mối đe dọa mạng với khả năng tăng tốc hệ thống, giá cả phải chăng và dễ triển khai, phù hợp cho các văn phòng chi nhánh và các doanh nghiệp quy mô vừa.
Hardware Specifications | |
GE RJ45/SFP Shared Media Pairs | 2 |
GE RJ45 Internal Ports | 6 |
GE RJ45 FortiLink Ports (Default) | 2 |
Bypass GE RJ45 Port Pair (WAN1 & Port1, default configuration) | – |
USB Ports 3.0 | 1 |
Console (RJ45) | 1 |
Internal Storage | – |
System Performance — Enterprise Traffic Mix | |
IPS Throughput 2 | 1.4 Gbps |
NGFW Throughput 2, 4 | 1 Gbps |
Threat Protection Throughput 2, 5 | 900 Mbps |
System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10/10/7 Gbps |
Firewall Latency (64 byte UDP packets) | 3.23 μs |
Firewall Throughput (Packets Per Second) | 10.5 Mpps |
Concurrent Sessions (TCP) | 1.5 Million |
New Sessions/Second (TCP) | 45,000 |
Firewall Policies | 5,000 |
IPsec VPN Throughput (512 byte) 1 | 6.5 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 2,500 |
SSL-VPN Throughput | 950 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 715 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) 3 | 700 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 100,000 |
Application Control Throughput (HTTP 64K) 2 | 1.8 Gbps |
CAPWAP Throughput (HTTP 64K) | 9 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 16 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 96 / 48 |
Maximum Number of FortiTokens | 500 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
Dimensions | |
Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 |
Height x Width x Length (mm) | 38.5 x 216 x 160 |
Weight | 1.1 lbs (2.4 kg) |
Form Factor | Desktop/Wall Mount/Rack Tray |