Cho phép hai camera POE trên cùng một dây mạng Lan để tiết kiệm chi phí và lắp đặt.
Camera WISENET POE mở rộng, được thiết kế để tiết kiệm chi phí, thời gian tiền bạc khi bổ sung thêm camera. Đối với lắp mơi ta thay một camera có tích hợp POE mở rộng sau đó lắp lại camera cũ lên, nhờ đó ta giảm thêm chi phí nhân công chi phí thời gian và chi phí tiền bạc.
Vidoe hướng dẫn tính năng POE mở rộng ra camera thứ 2
Video | ||
---|---|---|
Imaging Device | 1/1.8" 6MP CMOS | |
Effective Pixels | 2616(H)x1976(V) | |
Min. Illumination | Color: 0.07Lux(F1.3, 1/30sec) BW: 0Lux(IR LED) | |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation USB: Micro USB Type B, 1280x720 for installation | |
Lens | ||
Focal Length (Zoom Ratio) | 3.9~9.4mm(2.4x) motorized varifocal | |
Max. Aperture Ratio | F1.3 | |
Angular Field of View | H: 92.1˚(Wide)~38.7˚(Tele), V: 67.2˚(Wide)~29.0˚(Tele), D: 119.9˚(Wide)~48.6˚(Tele) | |
Min. Object Distance | 0.5m(1.64ft) | |
Focus Control | Simple focus | |
Lens Type | DC auto iris, P iris | |
Pan / Tilt / Rotate | ||
Pan / Tilt / Rotate Range | 0˚~360˚ / -45˚~85˚ / 0˚~355˚ | |
Operational | ||
IR Viewable Length | 50m(164.04ft) | |
Camera Title | Displayed up to 85 characters | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, HLC, WDR, SSDR | |
Wide Dynamic Range | 120dB | |
Digital Noise Reduction | SSNRⅤ | |
Digital Image Stabilization | Support(built-in gyro sensor) | |
Defog | Support | |
Motion Detection | 8ea, 8point polygonal zones | |
Privacy Masking | 32ea, rectangular zones - Color: Grey/Green/Red/Blue/Black/White - Mosaic | |
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
LDC | Support | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) | |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) | |
Analytics | Defocus detection, Directional detection, Fog detection, Face detection, Motion detection, Digital auto tracking, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification, Shock detection | |
Business Intelligence | People counting, Queue management, Heatmap | |
Alarm I/O | Input 1ea / Output 1ea | |
Alarm Triggers | Analytics, Network disconnect, Alarm input | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output Handover Audio playback | |
Audio In | Selectable(mic in/line in), Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm | |
Audio Out | Line out, Max. output level: 1Vrms | |
Network | ||
Ethernet | RJ-45(10/100BASE-T) | |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
Resolution | 2560x1920, 2560x1440, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) | |
Smart Codec | Manual(5ea area), WiseStreamⅡ | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR | |
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) | |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz | |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP, SRTP | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device Certificate(Hanwha Techwin Root CA) | |
Edge Storage | Micro SD/SDHC/SDXC 2slot 512GB | |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform | |
Web Viewer | Supported OS: Windows 8.1, 10, Mac OS X 10.13 Recommended Browser: Google Chrome Supported Browser: MS Internet Explorer 11, MS Edge, Mozilla Firefox(Windows 64bit only), Apple Safari(Mac OS X only) | |
Memory | 1024MB RAM, 256MB Flash | |
Environmental | ||
Operating Temperature / Humidity | -50°C ~ +60°C (-58°F ~ +140°F) / Less than 90% RH * Start up should be done at above -35°C | |
Storage Temperature / Humidity | -50°C ~ +60°C (-58°F ~ +140°F) / Less than 90% RH | |
Certification | IP66/IP67/IP6K9K, IK10+, NEMA4X | |
Electrical | ||
Input Voltage | PoE+(IEEE802.3at, Class4) | |
Power Consumption | Max 25.5 W (Main CAM + Extension CAM) Typical 10.2W (Main CAM) * PoE Out: Max 12.95W at 80meters using CAT5/5E cable | |
Mechanical | ||
Color / Material | White / Aluminum | |
RAL Code | RAL9003 | |
Product dimensions / weight | Ø180x125mm(7.09x4.92"), 1.75kg(3.86 lb) | |
DORI | ||
Detect (25PPM/ 8PPF) | Wide: 49.4m(162.07ft) / Tele: 146m(479.00ft) | |
Observe (63PPM/ 19PPF) | Wide: 19.7m(64.63ft) / Tele: 58m(190.29ft) | |
Recognize (125PPM/ 38PPF) | Wide: 9.9m(32.48ft) / Tele: 29m(95.14ft) | |
Identify (250PPM/ 76PPF) | Wide: 4.9m(16.08.22ft) / Tele: 15m(49.21ft) |
Các camera Ip Hanwha POE mở rộng: XNV-6081RE - XND-6081REV - XND-8081REV- XNV-8081RE