- Đầu ghi hình camera IP 8 kênh.
- Chuẩn nén hình ảnh: H.265, H.264, MJPEG.
- Độ phân giải: CIF ~ 8MP.
- Hỗ trợ WiseStream.
- Ghi hình camera qua mạng 80Mbps.
- Hỗ trợ P2P service (QR code connect).
- Hỗ trợ 1 ổ cứng SATA dung lượng lưu trữ 6TB.
- Hỗ trợ âm thanh: 2 chiều.
- Chức năng cấp nguồn qua mạng PoE.
- Plug và play bằng 8 cổng PoE.
- Nguồn điện: 54VDC/ 1.67A.
- Kích thước: 300.0 x 47.1 x D208.4mm
- Trọng lượng: 1.01kg.
THÔNG SỐ CHI TIẾT
| Network camera | ||
| Inputs | Max. 8CH | |
| Resolution | 8MP ~ CIF | |
| Protocols | Wisenet, ONVIF | |
| Decoding | ||
| Local Display | HDMI: 3840 x 2160, 1920x1080, 1280x720 | |
| Multi Screen Display | [Local Monitor] 1 / 2V / 3V / 4 / 9 / 16 Sequence [Web] 1 / 4 / 9 / 16 / 4 / Sequence | |
| Resolution | 8MP(60fps), 5MP(90fps), 3MP(120fps), 2MP(240fps), 720p(240fps), D1(240fps) | |
| Performance | ||
|---|---|---|
| Operating System | ||
| Embedded | Linux | |
| Record | ||
| Compression | H.265, H.264, MJPEG | |
| Recording Bandwidth | Max. 80Mbps | |
| Resolution | 8MP ~ CIF | |
| Mode | Normal, Schedule(Continuous/Event), Event (Pre/Post) | |
| Event Trigger | Alarm Input, Video Loss, Camera Event(Alarm, MD, Video Analytics, Defocus) | |
| Event Action | e-Mail, PTZ Preset, Alarm Out, Buzzer, Monitor Out | |
| Search & Play | ||
| Playback Bandwidth | Max. 32Mbps(8CH simultaneously) | |
| User | Max. 4 Users (Local 1, Remote 3) | |
| Simultaneous playback | Max. 8CH(Local Monitor, Network) | |
| Fisheye Dewarping | WEB / CMS | |
| Mode | Date & Time(Calendar), Event Log list, Text Search, Smart Search | |
| Resolution | 8MP ~ CIF | |
| Playback Control | Fast/Slow Forward / Backward, Move one step Up / Down | |
| Storage | ||
| Supported HDD | Up to 6TB | |
| HDD Slot | SATA 1ea(Max. 6TB) | |
| Backup | ||
| File backup | BU/Exe(GUI), JPG/AVI(Network) | |
| Function | Multi channel(Upto 8CH) Play, Date-Time/Title display | |
| Network | ||
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) | |
| DDNS | Wisenet DDNS | |
| Audio | ||
| Input/Output | 8 CH(network) | |
| Compression | G.711, G.726, AAC(16/48KHz) | |
| Audio Communication | 2-Way | |
| Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | |
| Security | IP address filtering, User access Log, 802.1x, Encryption | |
| Web viewer | ||
| Supported OS | Windows 7, 8, 10, Mac OS X 10.9. 10.10. 10.11 | |
| Supported browser | Plug-in free web viewer - Supported Browser: Google Chrome 47, MS Edge 20 Plug-in Webviewer - Supported MS Explore 11, Apple Safari 9 * Mac OS X only | |
| Viewer Software | SSM, Webviewer, Smart Viewer, Wisenet mobile Support SDK/CGI(SUNAPI) for integration to 3'rd party VMS | |
| Functions | ||
| Camera Setup | ||
| Register | Auto, Manual | |
| Item | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup Camera video setup (Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS), Fisheye Dewarping Mode, Hallway View Setup, Camera Webpage | |
| PTZ | ||
| Control | Via GUI, Webviewer, SPC-2000 | |
| Preset | 300 Presets | |
| Smart phone | ||
| Support Model | iOS, Android | |
| Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) | |
| Control | Live(Multi-Profile Support), Playback | |
| Max. Remote Users | Search(3), Live Unicast(10) | |
| Redundancy | ||
| ARB | Support | |
| Easy configuration | P2P(QR code) | |
| Interface | ||
| HDMI | 1EA | |
| Ethernet | RJ-45(10/100/1000BASE-T) x 1 RJ-45(PoE+) x 8 | |
| USB | 2EA(Front 1, Rear 1) | |
| System | ||
| Log | ||
| Log List | Max. 20,000 (System Log, Event Log each) | |
| System Control | Mouse, IR remocon, Web, Controller | |
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai | |
| Environmental | ||
| Operating Temperature | 0°C to +40°C(32℉ to 104℉) | |
| Operating Humidity | 20% ~ 85% RH | |
| Electrical | ||
| Power Input | 54VDC / 1.67A | |
| Power Consumption | Max. 76.2W(1HDD, PoE on) Max. 8.1W(1HDD, PoE off) | |
| PoE Budget | Max. 50W | |
| Mechanical | ||
| Color / Material | Black / Metal | |
| Dimension (WxHxD) | W300.0 x H47.1 x D208.4 mm (11.8" x 1.85" x 8.2") (1U) | |
| Weight | 1.01Kg (2.23lb) | |
Xem tiếp đầu ghi hình IP 4 POE Hanwha LRN-410S/VAP
Xem tiếp đầu ghi hình IP 8 POE Hanwha LRN-810S/VAP
Xem tiếp đầu ghi hình IP 16 POE Hanwha XRN-1610S/VAP
Xem tiếp đầu ghi hình IP 32 kênh Hanwha XRN-2010A/VAP
Xem tiếp đầu ghi hình IP 64 kênh Hanwha XRN-3010A/VAP
Xem tiếp đầu ghi hình IP 16 kênh Hanwha LRN-1610S/VAP
