A. Ethernet | RJ-45 (10/100BASE-T) |
B. Video Compression Format | H.264 (MPEG-4 Part 10/AVC) : Main / Baseline / High, MJPEG |
C. Resolution | 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 720 x 576, 640 x 480, 640 x 360, 320 x 240, 320 x 180 |
D. Max. Framerate | |
| 1. H.264 | Max. 60fps @ all resolutions |
| 2. MJPEG | Max. 15fps @ 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768 Max. 30fps @ 800 x 600, 720 x 576, 640 x 480, 640 x 360, 320 x 240, 320 x 180 |
E. Smart Codec | Manual mode (Area-based : 5ea), Face detection mode |
F. Video Quality Adjustment | |
| 1. H.264 | Compression level, Target bitrate level control |
| 2. MJPEG | Quality level control |
G. Bitrate Control Method | |
| 1. H.264 | CBR or VBR |
| 2. MJPEG | VBR |
H. Streaming Capability | Multiple streaming (Up to 10 profiles) |
I. Audio In | Selectable (Mic in / Line in), Supply voltage : 2.5V DC (4mA), Input impedance : approx. 2K Ohm |
J. Audio Out | Line out (3.5mm stereo mini jack), Max output level : 1 Vrms |
K. Audio Compression Format | G.711 u-law/G.726 selectable, G.726 (ADPCM) 8KHz, G.711 8KHz, G.726 : 16Kbps, 24Kbps, 32Kbps, 40Kbps |
L. Audio Communication | Bi-directional audio (2-way) |
M. IP | IPv4, IPv6 |
N. Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
O. Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication (EAP-TLS, EAP-LEAP) |
P. Streaming Method | Unicast / Multicast |
Q. Max. User Access | 15 users at unicast mode |
R. Edge Storage | SD/SDHC/SDXC (Up to 128G) Motion Images recorded in the SD/SDHC/SDXC memory card can be downloaded NAS (Network Attached Storage), Local PC for instant recording |
S. Application Programming interface | ONVIF profile S, SUNAPI (HTTP API), SVNP 1.2, Samsung Techwin Open Platform |
T. Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek, Finnish, Norwegian |
U. Web Viewer | |
| 1. Supported OS | Windows XP / VISTA / 7 / 8, MAC OS X 10.7 |
| 2. Supported Browser | Microsoft Internet Explorer (Ver.8 ~ 11), Mozilla Firefox (Ver. 9 ~ 19), Google Chrome (Ver. 15 ~ 25), Apple Safari (Ver. 6.0.2(Mac OS X 10.8, 10.7 only), 5.1.7) * Mac OS X only |
V Central Management Software | SmartViewer, SSM |